+HEADER 
CORREL   BONN 
DATABASE 14OCT06XA 
SESSNAME R1656 
OBSTIME  2014/10/06 2014/10/07 
UTSTART  1700 
DURATION 24 
DOY      279-280 
CORRTIME 2014/10/15 2014/10/16 
CORRPASS 1
EXPORT   DONE 
 
+SUMMARY 
 Qcode      % of Total   % of Correlated 
                scans          scans     
 
  5-9            71%             - 
   0              3%             - 
 4-1,A-H,N       25%             - 
 Removed          -              - 

+CORRELATOR_NOTES

Yebse observed in parallel with the DBBC.
The DBBC data have been correlated and exported
with the database.

+STATION_NOTES

 FORTLEZA (Ft/b): RFI in S-band channel SR4U leading to G-codes; 
                  channel removed from fringe fittig.

 HART15M  (Ht/q): Some scans were missed due to the fs machine hanging.

 MATERA   (Ma/I): Obs. stopped at 02:15 UT because of a severe failure 
                  at the cryo-refrigerator system.
                  RFI in S-band channel SR1U and SR6U. Channel SR6U 
                  removed from fringe fittig.  
           
 ONSALA60 (On/X): Ok.

 TSUKUB32 (Ts/T): RFI in S-band.

 WETTZELL (Wz/V): Ok.

 YEBES40M (Ys/Y): BBC090 and BBC13 unlocked => vhannles SR1U and
                  SR5U removed from fringe fittig.

 YEBESDBC (Yd/D): Problem with the IF cable up to UT 21:30, then
                  all Ok.


+DROP_CHANNELS
 Ft SR4U   
 Ht 
 Ma SR6U   
 On 
 Ts 
 Wz 
 Ys SR1U SR5U   

+MANUAL PCAL 

+CHANNELS
 Channels: XR1U = band|polarization|channel#|sideband

XR1U/L  BBC01 8212.99 
XR2U    BBC02 8252.99 
XR3U    BBC03 8352.99 
XR4U    BBC04 8512.99 
XR5U    BBC05 8732.99 
XR6U    BBC06 8852.99 
XR7U    BBC07 8912.99 
XR8U/L  BBC08 8932.99 
SR1U    BBC09 2225.99 
SR2U    BBC10 2245.99 
SR3U    BBC11 2265.99 
SR4U    BBC12 2295.99 
SR5U    BBC13 2345.99 
SR6U    BBC14 2365.99 

+CLOCKS

Clocks: Bonn

 Station     fmout-gps      Used      rate     Comments
              [usec]       [usec]   [sec/sec]
  Ft            0.84         0.94    0.215E-12 
  Ht            1.81         4.38    0.264E-12 
  Ma           -1.51        -0.92    0.346E-12 
  On            3.57         5.59    0.181E-12 
  Ts            0.32         1.65   -0.204E-12 
  Wz          -29.57       -29.32    0.044E-12 
  Ys            5.63         5.59    0.450E-12 
  Yd            7.60         7.60    0.450E-12

Date:    2014/10/06 

+QCODES

Qcod  0 1 2 3 4 5  6  7    8    9 A B C D E F   G  H    N -   Tot 
---------------------------------------------------------------------
bq:X  4 0 0 0 0 0  1  4   13  137 0 0 0 0 0 0   2  4    3 0   168 
bq:S 22 0 0 0 0 0  0  2   22  113 0 0 0 0 0 0   1  5    3 0   168 
bI:X  0 0 0 0 0 0  0  2    6   41 0 0 0 0 0 0   0  0   55 0   104 
bI:S  8 0 0 0 0 0  0  0    9   25 0 0 0 0 0 0   1  6   55 0   104 
bX:X  0 0 0 0 0 0  0  2   21   47 0 0 0 0 0 0   2  0    0 0    72 
bX:S  2 0 0 0 0 0  0  0    3   61 0 0 0 0 0 0   2  4    0 0    72 
bV:X  0 0 0 0 1 0  1  0   20   57 0 0 0 0 0 0   2  0    4 0    85 
bV:S  2 0 0 0 0 0  0  0   10   63 0 0 0 0 0 0   2  4    4 0    85 
bY:X  0 0 0 0 0 1  2 12   36   65 0 0 0 0 0 0   8  1    1 0   126 
bY:S  3 0 0 0 0 0  0  0   11  105 0 0 0 0 0 0   2  4    1 0   126 
bD:X  0 0 0 0 0 1  3  7   31   60 0 0 0 0 0 0  23  0    1 0   126 
bD:S 17 0 0 0 0 0  0  0   10   92 0 0 0 0 0 0   4  2    1 0   126 
bT:X  1 0 0 0 0 0  0  1    2   24 0 0 0 0 0 0   0  0    0 0    28 
bT:S  2 0 0 0 0 0  0  0    7   18 0 0 0 0 0 0   1  0    0 0    28 
qI:X  2 0 0 0 0 0  0  0    2   65 0 0 0 0 0 0   0  0   89 0   158 
qI:S  5 0 0 0 0 0  0  0    6   45 0 0 0 0 0 0   4  9   89 0   158 
qX:X  4 0 0 0 0 0  0  1    1   92 0 0 0 0 0 0   1  0    0 0    99 
qX:S  6 0 0 0 0 1  0  0    2   90 0 0 0 0 0 0   0  0    0 0    99 
qV:X  1 0 0 0 0 0  0  0    7  102 0 0 0 0 0 0   0  0   10 0   120 
qV:S  9 0 0 0 0 0  0  0    4   97 0 0 0 0 0 0   0  0   10 0   120 
qY:X  4 0 0 0 0 0  0  3   10  127 0 0 0 0 0 0   0  1    3 0   148 
qY:S 19 0 0 0 0 0  0  1   29   89 0 0 0 0 0 0   7  0    3 0   148 
qD:X  4 0 0 0 0 0  0  7   12  101 0 0 0 0 0 0  21  0    3 0   148 
qD:S 32 0 0 0 0 0  0  0   18   84 0 0 0 0 0 0  11  0    3 0   148 
qT:X 13 0 0 0 0 0  0  0    4  138 0 0 0 0 0 0   0  0    4 0   159 
qT:S 37 0 0 0 0 0  0  5   13   98 0 0 0 0 0 0   2  0    4 0   159 
IX:X  0 0 0 0 0 0  0  0    0  115 0 0 0 0 0 0   1  0  185 0   301 
IX:S  0 0 0 0 0 0  0  0   19   81 0 0 0 0 0 0  16  0  185 0   301 
IV:X  0 0 0 0 0 0  0  0    1  107 0 0 0 0 0 0   1  0  213 0   322 
IV:S  0 0 0 0 0 0  0  1   20   66 0 0 0 0 0 0  21  1  213 0   322 
IY:X  0 0 0 0 0 0  0  0    1  130 0 0 0 0 0 0   0  1  198 0   330 
IY:S  3 0 0 0 0 0  0  2   37   89 0 0 0 0 0 0   1  0  198 0   330 
ID:X  0 0 0 0 0 0  0  4    1   87 0 0 0 0 0 0  40  0  198 0   330 
ID:S 48 0 0 0 0 0  0  0   25   44 0 0 0 0 0 0  11  4  198 0   330 
IT:X  0 0 0 0 0 0  0  0    2   82 0 0 0 0 0 0   0  0  142 0   226 
IT:S  3 0 0 0 0 0  0  3    9   53 0 0 0 0 0 0  14  2  142 0   226 
XV:X  0 0 0 0 0 0  0  0    6  304 0 0 0 0 0 0   0  0   16 0   326 
XV:S  0 0 0 0 0 0  1  0    0  308 0 0 0 0 0 0   1  0   16 0   326 
XY:X  2 0 0 0 0 0  0  0   12  278 0 0 0 0 0 0   0  1    0 0   293 
XY:S  2 0 0 0 0 0  0  4   59  221 0 0 0 0 0 0   7  0    0 0   293 
XD:X  2 0 0 0 0 0  0  4   17  229 0 0 0 0 0 0  41  0    0 0   293 
XD:S 48 0 0 0 0 0  0  0   37  176 0 0 0 0 0 0  32  0    0 0   293 
XT:X  4 0 0 0 0 0  0  0    5  271 0 0 0 0 0 0   1  0    1 0   282 
XT:S  2 0 0 0 0 0  0  1   17  227 0 0 0 0 0 0  34  0    1 0   282 
VY:X  2 0 0 0 0 0  1  4   15  295 0 0 0 0 0 0   0  1   15 0   333 
VY:S  2 0 0 0 0 0  0  2  103  193 0 0 0 0 0 0  18  0   15 0   333 
VD:X  2 0 0 0 0 0  1  4   15  264 0 0 0 0 0 0  32  0   15 0   333 
VD:S 33 0 0 0 0 0  0  2   63  160 0 0 0 0 0 0  60  0   15 0   333 
VT:X  0 0 0 0 0 0  1  1   12  237 0 0 0 0 0 0   2  0   15 0   268 
VT:S  1 0 0 0 0 0  0  0   38  152 0 0 0 0 0 0  62  0   15 0   268 
YD:X  0 0 0 0 0 0  0  0    0  355 0 0 0 0 0 0  59  0    1 0   415 
YD:S  0 0 0 0 0 0  0  4   35  369 0 0 0 0 0 0   5  1    1 0   415 
YT:X  2 0 0 0 0 0  1  1    8  205 0 0 0 0 0 0   0  0    1 0   218 
YT:S  5 0 0 0 0 0  0  8   95   89 0 0 0 0 0 0  20  0    1 0   218 
DT:X  2 0 0 0 0 0  1  4    8  176 0 0 0 0 0 0  26  0    1 0   218 
DT:S 36 0 0 0 0 0  0  1   42   85 0 0 0 0 0 0  53  0    1 0   218 
---------------------------------------------------------------------
Tot 396 0 0 0 1 3 13 97 1011 7484 0 0 0 0 0 0 654 51 2348 0 12058 

 Legend:
 QC = 0   Fringes not detected.
    = 1-9 Fringes detected, no error condition. Higher #, better quality.
    = B   Interpolation error in fourfit.
    = D   No data in one or more frequency channels.
    = E   Maximum fringe amplitude at edge of SBD, MBD, or rate window.
    = F   Fork problem in processing.
    = G   Fringe amp in a channel is <.5 times mean amp (only if SNR>20).
    = H   Low Phase-cal amplitude in one or more channels.
    = N   No valid correlator data.
  Tot     Total number of scans in schedule.
  Minus   Scans in original schedule file for which correlation was not
          attempted, usually because of known station problems.

+SNR_RATIOS

MEAN RATIOS = Observed SNR / Predicted SNR  for exp no. 3260

 ...by baseline, over all sources:

 bl     X     n       S     n

 bq    0.94  161     1.01  143
 bI    0.60   49     0.87   40
 bX    1.12   72     1.11   70
 bT    0.67   27     1.68   25
 bV    1.18   81     1.27   79
 bY    0.90  125     0.97  122
 qI    0.50   67     0.69   64
 qX    1.16   95     0.94   93
 qT    0.66  142     0.66  118
 qV    1.01  109     0.90  101
 qY    0.61  141     0.68  126
 IX    0.74  116     1.06  116
 IT    0.46   84     0.88   81
 IV    0.75  109     1.15  109
 IY    0.56  132     0.79  129
 XT    0.85  277     0.97  279
 XV    1.46  310     1.45  310
 XY    0.92  291     0.98  291
 TV    0.94  253     1.07  252
 TY    0.62  215     0.80  212
 VY    1.03  316     1.08  316


+FOURFIT_CONTROL_FILE

* +FOURFIT_CONTROL_FILE

* control file for exp. R1

    max_parity  0.01
    pc_mode normal 
*
start -2
* stop -30

   sb_win -256.0 256.0 mb_win -2.0 2.0 dr_win -300.e-4 300.e-4
*      sb_win -2.0 2.0 mb_win -2.0 2.0 dr_win -30.0e-5 30.0e-5
*
*    ...offset between VLBA-VLBA and MK4-VLBA ...

** On dBBC as ref for LSB/USB offset!

*Ts/T
   if station T
     lsb_offset 40.
*Mk4
   if station V  
     lsb_offset 80.
  if station I
     lsb_offset 80.
  if station b
     lsb_offset 80.

  if f_group X
    ref_freq 8212.99
    pc_freqs ghijklmn 5010 5010 5010 5010 5010 5010 5010 5010

  if f_group S
    ref_freq 2225.99
    pc_freqs abcdef 3010 3010 3010 3010 3010 3010
 
if station b and f_group S
  freqs a b c e f

if station Y and f_group S
 freqs b c d f

if station I and f_group S
 freqs a b c d e

  if station b and f_group S
  pc_phases abcef 1.9   0.5    -4.3   1.2    -0.4
  if station b and f_group X
  pc_phases ghijklmn -3.4   0.1   0.5   0.2  10.3  12.6  13.8   -19.6 

  if station I and f_group S
  pc_phases abcde 6.8   -14.1   3.0   6.9    -3.2
  if station I and f_group X
  pc_phases ghijklmn 0.0    -1.9    -0.3    -0.2   6.4   8.5   2.5    -7.1

  if station T and f_group S
  pc_phases abcdef 4.6    -1.1    -4.7    -2.4   2.5   0.6
  if station T and f_group X
  pc_phases ghijklmn -11.8  12.1  7.4   5.5   8.4   9.2   5.2   -12.2

  if station D and f_group S
  pc_phases abcdef 4.5   -2.8   -3.8   -1.1    3.3   -0.8
  if station D and f_group X
  pc_phases ghijklmn -6.3   -2.0    5.7   12.7   11.5   11.9   10.6  -20.2

  if station Y and f_group S
  pc_phases bcdef -1.4   -0.2    3.3   -0.9
  if station Y and f_group X
  pc_phases ghijklmn -14.6    7.7   11.6   14.2   12.1    4.5    1.7  -12.4

  if station X and f_group S
  pc_phases abcdef 12.0    -8.3    -2.5    -9.0   6.8   0.1
  if station X and f_group X
  pc_phases ghijklmn -4.6   1.6   1.7   9.2   3.9   7.6  10.3   -12.9

  if station q and f_group S
  pc_phases abcdef -2.2   0.2   0.7   5.0   4.0    -6.5 
  if station q and f_group X
  pc_phases ghijklmn -7.2    -2.1    -3.2  22.3  13.5  15.9   6.2   -22.9
 


Regards,
 Simone & Alessandra

+END
_______________________________________________
IVS-analysis mailing list
IVS-analysis@ivscc.gsfc.nasa.gov
http://ivscc.gsfc.nasa.gov/mailman/listinfo/ivs-analysis